Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 66 | 26 | 21 | 12 | 534 | 7475 | 324 | 588 | 716 | 1784 |
Dec 2022 | 94 | 59 | 36 | 28 | 1137 | 15143 | 869 | 1119 | 1847 | 2929 |
Nov 2022 | 54 | 23 | 17 | 12 | 654 | 7102 | 384 | 525 | 695 | 1637 |
Oct 2022 | 40 | 22 | 15 | 11 | 553 | 6230 | 341 | 472 | 701 | 1244 |
Sep 2022 | 98 | 73 | 60 | 13 | 622 | 23169 | 415 | 1817 | 2203 | 2947 |
Aug 2022 | 23 | 20 | 13 | 9 | 262 | 5208 | 304 | 408 | 622 | 733 |
Jul 2022 | 141 | 138 | 59 | 53 | 857 | 29143 | 1661 | 1851 | 4290 | 4400 |
Jun 2022 | 328 | 324 | 125 | 112 | 1443 | 62512 | 3368 | 3750 | 9734 | 9863 |
May 2022 | 415 | 414 | 158 | 149 | 1961 | 79489 | 4648 | 4901 | 12839 | 12872 |
Apr 2022 | 266 | 264 | 100 | 94 | 1518 | 47732 | 2842 | 3006 | 7946 | 8009 |
Mar 2022 | 309 | 306 | 116 | 106 | 1391 | 45477 | 2761 | 3026 | 7957 | 8043 |
Feb 2022 | 103 | 97 | 43 | 32 | 373 | 8343 | 520 | 688 | 1554 | 1660 |
Totals | 337023 | 18437 | 22151 | 51104 | 56121 | |||||
Generated by Webalizer Version 2.23 |