Usage Statistics for sange-lashe.ir

Summary by Month
Generated 11-May-2025 00:38 +0330

Usage summary for sange-lashe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 254 33 70 19 279 7551 214 771 371 2800
Apr 2025 175 34 67 20 614 15497 600 2031 1047 5270
Mar 2025 133 33 42 16 525 15696 515 1323 1049 4148
Feb 2025 131 43 49 23 592 18878 653 1379 1220 3689
Jan 2025 93 31 28 15 501 12383 479 898 982 2909
Dec 2024 97 29 47 16 524 11294 523 1480 901 3007
Nov 2024 71 24 25 14 492 9168 439 767 739 2152
Oct 2024 73 23 28 12 478 9179 384 876 717 2278
Sep 2024 55 23 20 14 520 9088 435 629 709 1673
Aug 2024 51 26 22 15 561 10391 488 691 808 1611
Jul 2024 54 34 29 17 614 12832 552 918 1066 1683
Jun 2024 53 37 32 20 658 14339 626 974 1130 1608
Totals 146296 5908 12737 10739 32828


Generated by Webalizer Version 2.23